Itinerary sch.| | Road section/Special stage | Dist. | Time | 1st car time |
|---|
| 2025. ápr. 25. péntek |
| 0 | Service KI/OUT | 0 | 00:00 | 08:30 |
| 1 | Drnava | 40 | 00:47 | 09:17 |
| SS 1 | Kras /1 | 15.5 | | 09:20 |
| 2 | Smolník | 21.2 | 00:32 | 09:52 |
| SS 2 | Kúpele /1 | 15.9 | | 09:55 |
| 2A | Service A BE/IN | 35.1 | 00:45 | 10:40 |
| 2B | Service A KI/OUT | 0.1 | 00:30 | 11:10 |
| 2C | Regroup A BE/IN | 3.2 | 00:10 | 11:20 |
| 2D | Regroup A KI/OUT | 0.1 | 00:35 | 11:55 |
| 3 | Drnava | 0.05 | 00:47 | 12:42 |
| SS 3 | Kras /2 | 15.5 | | 12:45 |
| 4 | Smolník | 21.2 | 00:37 | 13:22 |
| SS 4 | Kúpele /2 | 15.9 | | 13:25 |
| 4A | Service B BE/IN | 35.1 | 00:45 | 14:10 |
| 4B | Service B KI/OUT | 0.1 | 00:10 | 14:20 |
| 4C | Finish Rally - Pódium | 3.6 | 00:10 | 14:30 |
0.015 sec nc 0.381 / 0.205