Itinerary sch.| | Road section/Special stage | Dist. | Time | 1st car time |
|---|
| 2025. ápr. 25. péntek |
| 0 | Service KI/OUT | 0 | 00:00 | 07:30 |
| 1 | Drnava | 40 | 00:47 | 08:17 |
| SS 1 | Kras /1 | 15.5 | | 08:20 |
| 2 | Smolník | 21.2 | 00:32 | 08:52 |
| SS 2 | Kúpele /1 | 15.9 | | 08:55 |
| 2A | Service A BE/IN | 35.1 | 00:45 | 09:40 |
| 2B | Service A KI/OUT | 0.1 | 00:30 | 10:10 |
| 2C | Regroup A BE/IN | 3.2 | 00:10 | 10:20 |
| 2D | Regroup A KI/OUT | 0.1 | 00:35 | 10:55 |
| 3 | Drnava | 0.05 | 00:47 | 11:42 |
| SS 3 | Kras /2 | 15.5 | | 11:45 |
| 4 | Smolník | 21.2 | 00:37 | 12:22 |
| SS 4 | Kúpele /2 | 15.9 | | 12:25 |
| 4A | Service B BE/IN | 35.1 | 00:45 | 13:10 |
| 4B | Service B KI/OUT | 0.1 | 00:30 | 13:40 |
| 4C | Regroup B BE/IN | 3.2 | 00:10 | 13:50 |
| 4D | Regroup B KI/OUT | 0.05 | 00:40 | 14:30 |
| 5 | Drnava | 38 | 00:47 | 15:17 |
| SS 5 | Kras /3 | 15.5 | | 15:20 |
| 6 | Smolník | 21.2 | 00:32 | 15:52 |
| SS 6 | Kúpele /3 | 15.9 | | 15:55 |
| 6A | Service C BE/IN | 35.1 | 00:45 | 16:40 |
| 6B | Service C KI/OUT | 0.1 | 00:10 | 16:50 |
| 6C | Finish Rally - Pódium | 3.6 | 00:10 | 17:00 |
c 0.016 sec nc 0.123 / 0.132